Detta är då min bil, Dodge Aspen Special Edition årsmodell -79. Motorn är en 3,7 liters sexa (225 Super Six). Enligt pappren har den bara 114hk och väger 1640 kg, den finns dock med olika V8:or. Den tar ca 13,5 l/100km, rätt rimligt :), detta vid normal körning (alltså min normala gasfot). Lägsta förbrukningen jag har varit nere i var 10,5 l/100km, då jag faktiskt försökte köra ekonomiskt. Jag köpte den 2002 ur ett dödsbo. Vad jag vet så finns det inte riktigt många av denna modell, har sett ett par i Vasa men alla dessa har varit basmodellen. Det som skiljer är vinyltaket och inredningen. De jag har sett har dessutom varit i rätt dåligt skick, målade matt-svart e.dyl.! Detta exemplar har skötts bra och hållits i originalskick.
| VIN-kodsystemet | |
|---|---|
| First Digit = Car Line |
E - Dodge Saint Regis F - Chrysler Le Baron G - Dodge Diplomat H - Plymouth Volare M - Plymouth Horizon N - Dodge Aspen S - Chrysler Cordoba T - Chrysler Newport / New Yorker X - Dodge Magnum XE Z - Dodge Omni |
| Second Digit = Price Class |
L - Low M - Medium H - High P - Premium S - Special |
| Third and Fourth digits = Body Style |
22 - 2 Door B-pillar hardtop 24 - 2 Door hatchback 29 - 2 Door special coupe 41 - 4 Door sedan 42 - 4 Door B-pillar hardtop 44 - 4 Door hatchback 45 - 2 Seat wagon |
| Fifth Digit = Engine |
A - 1.7 Liter 1 - 2 BBL 4 cylinder engine C - 225 1 - 1BBL 6 cylinder "RG" engine D - 225 1 - 2BBL 6 cylinder "RG" engine E - Special order 6 cylinder G - 318 1 - 2BBL 8 cylinder "LA" engine H - 318 1 - 4BBL 8 cylinder "LA" engine J - 360 1 - 4BBL 8 cylinder "LA" engine K - 360 1 - 2BBL 8 cylinder "LA" engine L - 360 1 - 4BBL 8 cylinder "LA" engine (high performance) R - 360 "Lean Burn" 8 cylinder "LA" engine Z - Special order 8 cylinder |
| Sixth digit = Model year |
8 - 1978 9 - 1979 |
| Seventh Digit = Assembly plant |
A - Lynch Road, MI B - Hamtramck, MI C - Jefferson, MI D - Belvedere, IL F - Newark, DE G - St. Louis, MO R - Windsor, Ontario, Canada |
| The remaining six digits indicate the sequence number (serial number) | |
| Prestanda | ||||
|---|---|---|---|---|
|
|
|
|
|
|
| 1976 | 225 | 1 | 100 @ 3600 rpm | 170 @ 1600 |
| 225 Calif. | 1 | 90 @ 3600 rpm | 165 @ 1600 | |
| 318 | 2 | 150 @ 4000 rpm | 255 @ 1600 | |
| 318 Calif. | 2 | 140 @ 3600 rpm | 250 @ 2000 | |
| 360 | 2 | 170 @ 4000 rpm | 280 @ 2400 | |
| 360 HP | 4 | 220 @ 4000 rpm | 280 @ 3200 | |
| 1977 | 225 | 1 | 100 @ 3600 rpm | 170 @ 1600 |
| 225 Calif. | 1 | 90 @ 3600 rpm | 170 @ 1600 | |
| 225 | 2 | 110 @ 3600 rpm | 180 @ 2000 | |
| 318 | 2 | 145 @ 4000 rpm | 245 @ 1600 | |
| 318 Calif. | 2 | 135 @ 3600 rpm | 235 @ 1600 | |
| 360 | 2 | 155 @ 3600 rpm | 275 @ 2000 | |
| 1978 | 225 | 1 | 90 @ 3600 rpm | 160 @ 1600 |
| 225 | 2 | 110 @ 3600 rpm | 180 @ 2000 | |
| 318 | 2 | 140 @ 4000 rpm | 245 @ 1600 | |
| 318 Calif. | 4 | 155 @ 4000 rpm | 245 @ 1600 | |
| 360 | 2 | 155 @ 3600 rpm | 270 @ 2400 | |
| 360 | 4 | 160 @ 3600 rpm | 265 @ 1600 | |
| 1979 | 225 | 1 | 90 @ 3600 rpm | 160 @ 1600 |
| 225 Calif. | 1 | 90 @ 3600 rpm | 160 @ 1600 | |
| 225 | 2 | 110 @ 3600 rpm | 180 @ 2000 | |
| 318 | 2 | 140 @ 4000 rpm | 245 @ 1600 | |
| 318 Calif. | 4 | 155 @ 4000 rpm | 245 @ 1600 | |
| 360 | 2 | 155 @ 3600 rpm | 270 @ 2400 | |
| 360 Calif. | 4 | 160 @ 3600 rpm | 265 @ 1600 | |
| 1980 | 225 | 1 | 90 @ 3600 rpm | 160 @ 1600 |
| 318 | 2 | 120 @ 3600 rpm | 245 @ 2000 | |
| 318 | 4 | 155 @ 4000 rpm | 240 @ 2000 | |
| 360 | 4 | 185 @ 4000 rpm | 275 @ 2000 | |
| Motor-transmission alternativ | |||||||
|---|---|---|---|---|---|---|---|
| R/T " RR | Engine | Transmission | |||||
| Year | VIN Code | Body Code | CID | H.P. | 3spd | 4spd | Auto |
| 1976 | G K |
E44 E57 |
318 2bbl 360 2bbl |
150 170 |
S -- |
O -- |
O S |
| 1977 | G K L |
E44 E57 E58 |
318 2bbl 360 2bbl 360 4bbl |
145 155 175 |
S -- -- |
O -- -- |
O S S |
| 1978 | G K L (Cal) L |
E44 E57 E58 E58 |
318 2bbl 360 2bbl 360 4bbl 360 4bbl |
140 155 160 175 |
S -- -- -- |
O -- -- -- |
O S S S |
| 1979 | C D G H L |
E24,E25 E26 E44 E46(47? 48?) E58 |
225 1bbl 225 2bbl 318 2bbl 318 4bbl 360 4bbl |
100 110 135 155 195 |
S S S? S? -- |
O O O? O? -- |
O O O? O? S |
| 1980 | C D G H |
E24,E25 E26 E44,E45 E46,E47 |
225 1bbl 225 2bbl 318 2bbl 318 4bbl |
90? 110 120 140 |
S S S? S? |
O O O? O? |
O O O? O? |
| S = Standard | O = Optional | -- = Not an option | Cal = California | ? = Info Needed |
| Övrig information | |
|---|---|
| Wheelbase: | 2 door: 108.7" 4 door & wagon: 112.7" |
| Track (all models): | front: 60.0" rear: 58.5" |
| Length (including bumper guards): | 2 door: 198.8" 4 door & wagon: 201.2" |
| Width (all models): | 73.3" |
| Height: | 2 door: 53.3" 4 door: 55.3" wagon: 55.7" |
| Trunk capacity: | 14.8 cubic feet |
| Gas tank capacity: | wagons and 6 cylinder models: 18 gallons (V8 coupes and sedans: 19.5 gallons) |
| Weight: | published figures indicate that an empty F body weighed between 3200 and 3500 pounds, with the V8s being about 110 pounds heavier than the Sixes. Obviously, the wagons weighed the most, and the coupes were the lightest. Generally, the 4 door was about 75 pounds heavier than the coupe, while the wagon was 200 pounds heavier than the 4 door. |
| Modellens historia | |
|---|---|
| 1976 | Aspen had front turn signals in bumper, Volare between headlights and grille. The Volare Custom and Premier had a trim panel between the tail-lights, which were otherwise the same as the Volare's; the Aspen Custom and SE had a trim panel and different tail-lights than the Aspen. |
| 1977 | Same as 1976 - can only tell the year by the 6th character if the VIN code. |
| 1978 | Tail-lights became larger and got separate amber turn signals. Aspen and Volare grilles were different, with bigger patterns. Aspen turn signals were moved to between headlights and grille, like the Volare's. |
| 1979 | Same grilles as 1978, but the backup light moved to where the amber turn signal was, and the old backup light location became a reflector. New upholstery patterns, and a 85 mph speedometer replaces the 100 mph model due to Federal regulations. |
| 1980 | A brand new grille, squarish (with rectangular headlights) not dissimilar from the contemporary Nova. New bumpers and guards, new hood. Same taillights. A multi-function stalk was used, with wipers and the headlight control on the turn signal lever. |
Och min har tillverkningsnummer: NL41D8Fxxxxxx, vilket innebär att:
First Digit = Car Line
N - Dodge Aspen
Second Digit = Price Class
L - Low
Third and Fourth digits = Body Style
41 - 4 Door sedan
Fifth Digit = Engine
D - 225 1 - 2BBL 6 cylinder "RG" engine
Sixth digit = Model year
8 - 1978 (tillverkad -78, inregistrerad -79)
Seventh Digit = Assembly plant
F - Newark, DE
Min motor är en 225 2-barrel, vilket enligt tabellen betyder att effekten är 110 hp @ 3600 rpm och vridmomentet 180 ft-lbs @ 2000 rpm (244 Nm).
Hittade även produktionssiffror, men där ingick inte NL41 :(